Corporate Nights 2009年加拿大大学MBA排名
Top 10 MBA business programs (out of 35 schools):
| Business School | 
            Score | 
| 1. York University - Schulich School of Business | 92.8% | 
| 2. University of Calgary - Haskayne School of Business | 80.85% | 
| 3. Concordia University - John Molson School of Business | 80.17% | 
| 4. University of Alberta | 76.15% | 
| 5. University of British Columbia - Sauder School of Business | 74.75% | 
| 6. University of Toronto - Rotman School of Management | 71.4% | 
| 7. Dalhousie University | 63.15% | 
| 8. HEC Montréal | 62% | 
| 9. Simon Fraser University | 56.92% | 
| 10. University of Western Ontario - Richard Ivey School of Business | 51.05% | 
| Top 5 Mid-Sized Business Schools (12,501-27,700 students) | 
            Score | 
| 1. University of Calgary - Haskayne School of Business (overall rank 2) | 80.85% | 
| 2. Dalhousie University (overall rank 7) | 63.15% | 
| 3. Ryerson University - Ted Rogers School of Management (overall rank 11) | 49.97% | 
| 4. Brock University (overall rank 13) | 47.12% | 
| 5. Carleton University - Sprott School of Business (overall rank 17) | 42.24% | 
| Top 4 Small-Sized Business Schools (12,500 students or less) | 
            Score | 
| 1. HEC Montréal (overall rank 8) | 62% | 
| 2. Wilfrid Laurier University (overall rank 16) | 42.32% | 
| 3. Saint Mary's University - Sobey School of Business of Business (overall rank 20) | 39.89% | 
| 4. Royal Roads University (overall rank 22) | 33.65% |